2020年 | AL EAST | BAL | BOS | NYY | TB | TOR | AL CENT | CHW | CLE | DET | KC | MIN | AL WEST | HOU | LAA | OAK | SEA | TEX | NL EAST | ATL | MIA | NYM | PHI | WAS | NL CENT | CHC | CIN | MIL | PIT | STL | NL WEST | ARI | COL | LAD | SD | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | ----- | 10-9 | 10-9 | 10-9 | 9-10 | BAL | 4-3 | 3-4 | 3-3 | 4-3 | 3-3 | BAL | 3-4 | 3-3 | 3-4 | 3-3 | 3-4 | BAL | --- | --- | --- | --- | 2-2 | BAL | 2-2 | 0-3 | 3-0 | 3-0 | 0-3 | BAL | --- | --- | --- | --- | --- |
2 | BOS | 9-10 | ----- | 10-9 | 9-10 | 9-10 | BOS | 3-3 | 4-3 | 4-3 | 4-3 | 4-3 | BOS | 3-3 | 3-3 | 3-3 | 3-4 | 3-4 | BOS | 2-2 | --- | --- | --- | --- | BOS | 0-3 | 2-2 | 3-0 | 0-3 | 3-0 | BOS | --- | --- | --- | --- | --- |
3 | NYY | 9-10 | 9-10 | ----- | 9-10 | 10-9 | NYY | 3-3 | 3-3 | 3-4 | 3-3 | 3-4 | NYY | 4-3 | 4-3 | 4-3 | 4-3 | 3-3 | NYY | --- | --- | 2-2 | --- | --- | NYY | 3-0 | 3-0 | 0-3 | 2-2 | 0-3 | NYY | --- | --- | --- | --- | --- |
4 | TB | 9-10 | 10-9 | 10-9 | ----- | 10-9 | TB | 4-3 | 3-4 | 3-4 | 3-3 | 3-3 | TB | 3-4 | 4-3 | 3-4 | 3-3 | 3-3 | TB | --- | 2-2 | --- | --- | --- | TB | 0-3 | 0-3 | 2-2 | 3-0 | 3-0 | TB | --- | --- | --- | --- | --- |
5 | TOR | 10-9 | 10-9 | 9-10 | 9-10 | ----- | TOR | 3-4 | 3-3 | 3-3 | 4-3 | 3-4 | TOR | 3-4 | 3-3 | 4-3 | 3-3 | 4-3 | TOR | --- | --- | --- | 2-2 | --- | TOR | 3-0 | 3-0 | 0-3 | 0-3 | 2-2 | TOR | --- | --- | --- | --- | --- |
BAL | BOS | NYY | TB | TOR | ----- | CHW | CLE | DET | KC | MIN | HOU | LAA | OAK | SEA | TEX | ATL | MIA | NYM | PHI | WAS | CHC | CIN | MIL | PIT | STL | ARI | COL | LAD | SD | SF | ||||||
6 | CHW | 3-4 | 3-3 | 3-3 | 3-4 | 4-3 | CHW | ----- | 9-10 | 10-9 | 10-9 | 10-9 | CHW | 3-3 | 3-4 | 3-3 | 3-4 | 4-3 | CHW | --- | --- | --- | --- | --- | CHW | 2-2 | --- | --- | --- | --- | CHW | 3-0 | 2-2 | 3-0 | 0-3 | 0-3 |
7 | CLE | 4-3 | 3-4 | 3-3 | 3-4 | 3-3 | CLE | 10-9 | ----- | 9-10 | 9-10 | 9-10 | CLE | 4-3 | 3-3 | 3-3 | 3-4 | 4-3 | CLE | --- | --- | --- | --- | --- | CLE | --- | 2-2 | --- | --- | --- | CLE | 3-0 | 0-3 | 0-3 | 2-2 | 3-0 |
8 | DET | 3-3 | 3-4 | 4-3 | 4-3 | 3-3 | DET | 9-10 | 10-9 | ----- | 9-10 | 10-9 | DET | 4-3 | 3-4 | 3-3 | 3-3 | 3-4 | DET | --- | --- | --- | --- | --- | DET | --- | --- | --- | 2-2 | --- | DET | 0-3 | 3-0 | 0-3 | 3-0 | 2-2 |
9 | KC | 3-4 | 3-4 | 3-3 | 3-3 | 3-4 | KC | 9-10 | 10-9 | 10-9 | ----- | 10-9 | KC | 3-3 | 4-3 | 4-3 | 3-4 | 3-3 | KC | --- | --- | --- | --- | --- | KC | --- | --- | --- | --- | 2-2 | KC | 2-2 | 0-3 | 3-0 | 3-0 | 0-3 |
10 | MIN | 3-3 | 3-4 | 4-3 | 3-3 | 4-3 | MIN | 9-10 | #REF! | 9-10 | 9-10 | ----- | MIN | 3-3 | 4-3 | 3-4 | 4-3 | 3-3 | MIN | --- | --- | --- | --- | --- | MIN | --- | --- | 2-2 | --- | --- | MIN | 0-3 | 3-0 | 2-2 | 0-3 | 3-0 |
BAL | BOS | NYY | TB | TOR | CHW | CLE | DET | KC | MIN | HOU | LAA | OAK | SEA | TEX | ATL | MIA | NYM | PHI | WAS | CHC | CIN | MIL | PIT | STL | ARI | COL | LAD | SD | SF | |||||||
11 | HOU | 4-3 | 3-3 | 3-4 | 4-3 | 4-3 | HOU | 4-3 | 3-4 | 3-4 | 4-3 | 4-3 | HOU | ----- | 9-10 | 10-9 | 10-9 | 9-10 | HOU | 0-3 | 3-0 | 2-2 | 3-0 | 0-3 | HOU | --- | --- | --- | --- | --- | HOU | 2-2 | --- | --- | --- | --- |
12 | LAA | 3-3 | 3-3 | 3-4 | 3-4 | 3-3 | LAA | 4-3 | 4-3 | 4-3 | 3-4 | 3-4 | LAA | 10-9 | ----- | 9-10 | 10-9 | 10-9 | LAA | 0-3 | 2-2 | 3-0 | 0-3 | 3-0 | LAA | --- | --- | --- | --- | --- | LAA | --- | --- | 2-2 | --- | --- |
13 | OAK | 4-3 | 3-3 | 3-4 | 4-3 | 3-4 | OAK | 3-3 | 3-3 | 3-3 | 3-4 | 4-3 | OAK | 9-10 | 10-9 | ----- | 9-10 | 10-9 | OAK | 2-2 | 3-0 | 3-0 | 0-3 | 0-3 | OAK | --- | --- | --- | --- | --- | OAK | --- | --- | --- | --- | 2-2 |
14 | SEA | 3-3 | 4-3 | 3-4 | 3-3 | 3-3 | SEA | 4-3 | 4-3 | 3-3 | 4-3 | 3-4 | SEA | 9-10 | 9-10 | 9-10 | ----- | 9-10 | SEA | 3-0 | 0-3 | 0-3 | 3-0 | 2-2 | SEA | --- | --- | --- | --- | --- | SEA | --- | --- | --- | 2-2 | --- |
15 | TEX | 4-3 | 4-3 | 3-3 | 3-3 | 3-4 | TEX | 3-4 | 3-4 | 4-3 | 3-3 | 3-3 | TEX | 10-9 | 9-10 | 9-10 | 10-9 | ----- | TEX | 3-0 | 0-3 | 0-3 | 2-2 | 3-0 | TEX | --- | --- | --- | --- | --- | TEX | --- | 2-2 | --- | --- | --- |
BAL | BOS | NYY | TB | TOR | CHW | CLE | DET | KC | MIN | HOU | LAA | OAK | SEA | TEX | ATL | MIA | NYM | PHI | WAS | CHC | CIN | MIL | PIT | STL | ARI | COL | LAD | SD | SF | |||||||
16 | ATL | --- | 2-2 | --- | --- | --- | ATL | --- | --- | --- | --- | --- | ATL | 3-0 | 3-0 | 2-2 | 0-3 | 0-3 | ATL | ----- | 9-10 | 9-10 | 10-9 | 10-9 | ATL | 3-4 | 4-3 | 3-3 | 4-3 | 3-4 | ATL | 3-4 | 4-3 | 3-3 | 3-3 | 3-3 |
17 | MIA | --- | --- | --- | 2-2 | --- | MIA | --- | --- | --- | --- | --- | MIA | 0-3 | 2-2 | 0-3 | 3-0 | 3-0 | MIA | 10-9 | ----- | 9-10 | 9-10 | 9-10 | MIA | 3-3 | 3-3 | 4-3 | 3-4 | 4-3 | MIA | 4-3 | 3-4 | 4-3 | 3-3 | 3-3 |
18 | NYM | --- | --- | 2-2 | --- | --- | NYM | --- | --- | --- | --- | --- | NYM | 2-2 | 0-3 | 0-3 | 3-0 | 3-0 | NYM | 10-9 | 10-9 | ----- | 9-10 | 9-10 | NYM | 3-3 | 3-3 | 3-4 | 4-3 | 3-3 | NYM | 3-3 | 4-3 | 3-4 | 4-3 | 3-4 |
19 | PHI | --- | --- | --- | --- | 2-2 | PHI | --- | --- | --- | --- | --- | PHI | 0-3 | 3-0 | 3-0 | 0-3 | 2-2 | PHI | 9-10 | 10-9 | 10-9 | ----- | 10-9 | PHI | 3-3 | 3-4 | 3-4 | 3-3 | 3-4 | PHI | 4-3 | 3-3 | 3-3 | 3-4 | 4-3 |
20 | WAS | 2-2 | --- | --- | --- | --- | WAS | --- | --- | --- | --- | --- | WAS | 3-0 | 0-3 | 3-0 | 2-2 | 0-3 | WAS | 9-10 | 10-9 | 10-9 | 9-10 | ----- | WAS | 4-3 | 3-3 | 3-3 | 4-3 | 3-4 | WAS | 3-4 | 3-4 | 3-3 | 4-3 | 3-3 |
BAL | BOS | NYY | TB | TOR | CHW | CLE | DET | KC | MIN | HOU | LAA | OAK | SEA | TEX | ATL | MIA | NYM | PHI | WAS | CHC | CIN | MIL | PIT | STL | ARI | COL | LAD | SD | SF | |||||||
21 | CHC | 2-2 | 3-0 | 0-3 | 3-0 | 0-3 | CHC | 2-2 | --- | --- | --- | --- | CHC | --- | --- | --- | --- | --- | CHC | 4-3 | 3-3 | 3-3 | 3-3 | 3-4 | CHC | ----- | 10-9 | 10-9 | 10-9 | 9-10 | CHC | 3-4 | 3-3 | 4-3 | 3-4 | 3-4 |
22 | CIN | 3-0 | 2-2 | 0-3 | 3-0 | 0-3 | CIN | --- | 2-2 | --- | --- | --- | CIN | --- | --- | --- | --- | --- | CIN | 3-4 | 3-3 | 3-3 | 4-3 | 3-3 | CIN | 9-10 | ----- | 10-9 | 10-9 | 10-9 | CIN | 3-3 | 3-4 | 3-4 | 4-3 | 3-4 |
23 | MIL | 0-3 | 0-3 | 3-0 | 2-2 | 3-0 | MIL | --- | --- | --- | --- | 2-2 | MIL | --- | --- | --- | --- | --- | MIL | 3-3 | 3-4 | 3-4 | 4-3 | 3-3 | MIL | 9-10 | 9-10 | ----- | 9-10 | 10-9 | MIL | 3-3 | 4-3 | 4-3 | 3-3 | 3-4 |
24 | PIT | 0-3 | 3-0 | 2-2 | 0-3 | 3-0 | PIT | --- | --- | 2-2 | --- | --- | PIT | --- | --- | --- | --- | --- | PIT | 3-4 | 4-3 | 4-3 | 3-3 | 3-4 | PIT | 9-10 | 9-10 | 10-9 | ----- | 10-9 | PIT | 4-3 | 3-3 | 3-3 | 3-3 | 4-3 |
25 | STL | 3-0 | 0-3 | 3-0 | 0-3 | 2-2 | STL | --- | --- | --- | 2-2 | --- | STL | --- | --- | --- | --- | --- | STL | 4-3 | 3-4 | 3-4 | 4-3 | 4-3 | STL | 10-9 | 9-10 | 9-10 | 9-10 | ----- | STL | 3-3 | 3-3 | 4-3 | 3-4 | 3-3 |
BAL | BOS | NYY | TB | TOR | CHW | CLE | DET | KC | MIN | HOU | LAA | OAK | SEA | TEX | ATL | MIA | NYM | PHI | WAS | CHC | CIN | MIL | PIT | STL | ----- | ARI | COL | LAD | SD | SF | ||||||
26 | ARI | --- | --- | --- | --- | --- | ARI | 0-3 | 0-3 | 3-0 | 2-2 | 3-0 | ARI | 2-2 | --- | --- | --- | --- | ARI | 4-3 | 3-4 | 3-3 | 3-4 | 4-3 | ARI | 4-3 | 3-3 | 3-3 | 3-4 | 3-3 | ARI | ---- | 10-9 | 9-10 | 9-10 | 10-9 |
27 | COL | --- | --- | --- | --- | --- | COL | 2-2 | 3-0 | 0-3 | 3-0 | 0-3 | COL | --- | --- | --- | --- | 2-2 | COL | 3-4 | 4-3 | 3-4 | 3-3 | 4-3 | COL | 3-3 | 4-3 | 3-4 | 3-3 | 3-3 | COL | 9-10 | ----- | 10-9 | 9-10 | 10-9 |
28 | LAD | --- | --- | --- | --- | --- | LAD | 0-3 | 3-0 | 3-0 | 0-3 | 2-2 | LAD | --- | 2-2 | --- | --- | --- | LAD | 3-3 | 3-4 | 4-3 | 3-3 | 3-3 | LAD | 3-4 | 4-3 | 3-4 | 3-3 | 3-4 | LAD | 10-9 | 9-10 | ----- | 10-9 | 10-9 |
29 | SD | --- | --- | --- | --- | --- | SD | 3-0 | 2-2 | 0-3 | 0-3 | 3-0 | SD | --- | --- | --- | 2-2 | --- | SD | 3-3 | 3-3 | 3-4 | 4-3 | 3-4 | SD | 4-3 | 3-4 | 3-3 | 3-3 | 4-3 | SD | 10-9 | 10-9 | 9-10 | ----- | 9-10 |
30 | SF | --- | --- | --- | --- | --- | SF | 3-0 | 0-3 | 2-2 | 3-0 | 0-3 | SF | --- | --- | 2-2 | --- | --- | SF | 3-3 | 3-3 | 4-3 | 3-4 | 3-3 | SF | 4-3 | 4-3 | 4-3 | 3-4 | 3-3 | SF | 9-10 | 9-10 | 9-10 | 10-9 | ----- |
対戦カード&対戦数